Logo
Serious EP/GP
DKP tracking for Serious Players - Thaurissan

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class EP GP Adjustment EP:GP Ratio Merit Last Raid Last 90 Days
1 Alcander Officer 80 Warlock 1221.51 96.37 -5.00 12.68 33.00 07/24/09 0% of raids
2 Arcadûs Member 80 Rogue 975.59 85.19 -45.00 11.45 10.00 07/20/09 0% of raids
3 Arduous Trial 80 Mage 437.46 58.91 -135.00 7.43 10.00 07/24/09 0% of raids
4 Aryiess Trial 80 Priest 90.00 10.00 0.00 9.00 10.00 07/22/09 0% of raids
5 Basementcat Trial 80 Warlock 308.95 71.17 0.00 4.34 10.00 07/23/09 0% of raids
6 Chicanê Trial 80 Hunter 188.10 10.00 0.00 18.81 10.00 07/22/09 0% of raids
7 Daikayhuat Member 80 Paladin 887.27 124.19 -80.00 7.14 10.00 07/24/09 0% of raids
8 Dayve Officer 80 Warrior 1218.10 126.56 -22.00 9.62 34.00 07/24/09 0% of raids
9 Deatholar Officer 80 Druid 1166.06 137.45 5.00 8.48 32.00 07/23/09 0% of raids
10 Eggholy Member 80 Paladin 740.27 166.46 -28.00 4.45 10.00 07/19/09 0% of raids
11 Exodusz Member 80 Mage 1033.37 79.46 -35.00 13.00 10.00 07/24/09 0% of raids
12 Eysore Member 80 Death Knight 1083.83 171.99 -15.00 6.30 10.00 07/24/09 0% of raids
13 Gimpmonkey Trial 80 Druid 630.11 170.50 0.00 3.70 10.00 07/24/09 0% of raids
14 Hecteon Member 80 Paladin 1174.32 125.80 -5.00 9.33 27.00 07/24/09 0% of raids
15 Humi Member 80 Warrior 744.08 144.87 0.00 5.14 10.00 07/22/09 0% of raids
16 Ishtos Member 80 Priest 334.14 40.45 -10.00 8.26 10.00 07/17/09 0% of raids
17 Kooky Member 80 Warlock 958.44 106.34 -115.00 9.01 30.00 07/24/09 0% of raids
18 Krääl Trial 80 Priest 142.00 10.00 0.00 14.20 10.00 07/23/09 0% of raids
19 Lotek Trial 80 Shaman 485.78 148.56 -15.00 3.27 10.00 07/23/09 0% of raids
20 Luminarc Member 80 Priest 1194.36 110.71 -15.50 10.79 31.00 07/24/09 0% of raids
21 Lunarwolfe Trial 80 Hunter 175.50 82.60 0.00 2.12 10.00 07/22/09 0% of raids
22 Mindywright Trial 80 Priest 175.55 27.00 0.00 6.50 10.00 07/16/09 0% of raids
23 Minskie Member 80 Hunter 429.27 199.23 4.00 2.15 10.00 07/23/09 0% of raids
24 Mireu Trial 80 Shaman 150.93 25.52 0.00 5.91 10.00 07/19/09 0% of raids
25 Mystïc Trial 80 Mage 449.22 150.54 -20.00 2.98 10.00 07/24/09 0% of raids
26 Nemecks Trial 80 Shaman 214.16 55.00 0.00 3.89 10.00 07/22/09 0% of raids
27 Nyte Trial 80 Priest 479.59 13.29 -10.00 36.09 10.00 07/24/09 0% of raids
28 Orchyx Trial 80 Priest 133.00 55.00 0.00 2.42 10.00 07/23/09 0% of raids
29 Seylana Member 80 Druid 833.39 116.09 -4.00 7.18 10.00 07/24/09 0% of raids
30 Shadowfry Trial 80 Warlock 560.48 14.77 0.00 37.95 10.00 07/24/09 0% of raids
31 Sinsuality Member 80 Priest 1063.73 45.65 -88.50 23.30 30.00 07/24/09 0% of raids
32 Strykie Trial 80 Priest 206.00 60.00 0.00 3.43 10.00 07/24/09 0% of raids
33 Susåno Member 80 Death Knight 1184.08 179.55 -9.00 6.59 30.00 07/24/09 0% of raids
34 Syrellah Trial 80 Rogue 158.85 25.00 0.00 6.35 10.00 07/22/09 0% of raids
35 Talixiya Trial 80 Shaman 237.50 106.90 0.00 2.22 10.00 07/24/09 0% of raids
36 Tempz Trial 80 Druid 256.75 54.27 0.00 4.73 10.00 07/23/09 0% of raids
37 Tmw Officer 80 Shaman 840.68 136.19 -46.00 6.17 32.00 07/24/09 0% of raids
38 Tryphaena Trial 80 Druid 627.47 111.65 -5.00 5.62 10.00 07/24/09 0% of raids
39 Voltani Member 80 Shaman 782.69 100.09 -10.00 7.82 10.00 07/24/09 0% of raids
40 Zakii Member 80 Warrior 809.69 124.64 -30.00 6.50 26.00 07/24/09 0% of raids
41 Zoe Member 80 Hunter 949.24 125.30 -10.00 7.58 10.00 07/24/09 0% of raids
... found 41 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team